<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Crisis Help &#187; News Post</title>
	<atom:link href="http://financialcrisishelp.org/category/main-content/newspost/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialcrisishelp.org</link>
	<description>Helping you through these challenging financial times</description>
	<lastBuildDate>Wed, 14 Apr 2010 22:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Upcoming Budget Can’t To The Job &#8211; Scoop</title>
		<link>http://financialcrisishelp.org/287/the-upcoming-budget-can%e2%80%99t-to-the-job-scoop/</link>
		<comments>http://financialcrisishelp.org/287/the-upcoming-budget-can%e2%80%99t-to-the-job-scoop/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Ibr]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Shutters]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/the-upcoming-budget-can%e2%80%99t-to-the-job-scoop/</guid>
		<description><![CDATA[bribThe Upcoming Budget Can’t To The Job &#8211; Scoop/b/ibrThe upcoming budget will do more harm than good. With unemployment rising and work hours falling, the Government has to open the economic shutters, not close them. Modern debt-based economies are wholly debt driven. Without vast increases in debt briSource: www.scoop.co.nz/ibr]]></description>
			<content:encoded><![CDATA[<p>bribThe Upcoming Budget Can’t To The Job &#8211; Scoop/b/ibrThe upcoming budget will do more harm than good. With unemployment rising and work hours falling, the Government has to open the economic shutters, not close them. Modern debt-based economies are wholly debt driven. Without vast increases in debt   briSource: www.scoop.co.nz/ibr</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/287/the-upcoming-budget-can%e2%80%99t-to-the-job-scoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anheuser-Busch InBev nearly doubles profit &#8211; Bizjournals.com</title>
		<link>http://financialcrisishelp.org/286/anheuser-busch-inbev-nearly-doubles-profit-bizjournalscom/</link>
		<comments>http://financialcrisishelp.org/286/anheuser-busch-inbev-nearly-doubles-profit-bizjournalscom/#comments</comments>
		<pubDate>Sun, 10 May 2009 09:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[1a]]></category>
		<category><![CDATA[Anheuser Busch]]></category>
		<category><![CDATA[Aspx]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Center Valign]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Img]]></category>
		<category><![CDATA[Inbev]]></category>
		<category><![CDATA[Kkr]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Pa Href]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Serifa]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Style Font]]></category>
		<category><![CDATA[Tv Business]]></category>
		<category><![CDATA[Url]]></category>
		<category><![CDATA[Www News]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/anheuser-busch-inbev-nearly-doubles-profit-bizjournalscom/</guid>
		<description><![CDATA[Anheuser-Busch InBev nearly doubled its profit in the first quarter as it sold more beer and reached a deal to sell its Korean brewer http://www.marketwatch.com/news/story/a-b-inbev-profit-leaps-korea/story.aspx]]></description>
			<content:encoded><![CDATA[<p>Anheuser-Busch InBev nearly doubled its profit in the first quarter as it sold more beer and reached a deal to sell its Korean brewer</p>
<p>http://www.marketwatch.com/news/story/a-b-inbev-profit-leaps-korea/story.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/286/anheuser-busch-inbev-nearly-doubles-profit-bizjournalscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian government grants 2 million euro to combat swine flu &#8211; News.bg</title>
		<link>http://financialcrisishelp.org/285/bulgarian-government-grants-2-million-euro-to-combat-swine-flu-newsbg/</link>
		<comments>http://financialcrisishelp.org/285/bulgarian-government-grants-2-million-euro-to-combat-swine-flu-newsbg/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Bg]]></category>
		<category><![CDATA[Bg News]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgarian Government]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Center Valign]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Height 57]]></category>
		<category><![CDATA[Ibox]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Rel Nofollow]]></category>
		<category><![CDATA[Rurl]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Serifa]]></category>
		<category><![CDATA[Style Font]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/bulgarian-government-grants-2-million-euro-to-combat-swine-flu-newsbg/</guid>
		<description><![CDATA[The Bulgarian government has granted 1 890 000 euro with which 100 000 dozes of anti-flu medicines and five cameras for temperature scanning at the airports to be bought. The resources are with regard to the changing situation connected to the swine flu situation.]]></description>
			<content:encoded><![CDATA[<p>The Bulgarian government has granted 1 890 000 euro with which 100 000 dozes of anti-flu medicines and five cameras for temperature scanning at  the airports to be bought. The resources are with regard to the changing situation connected to the swine flu situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/285/bulgarian-government-grants-2-million-euro-to-combat-swine-flu-newsbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Turkey Country Risk Report &#8211; Order Now &#8211; Earthtimes</title>
		<link>http://financialcrisishelp.org/284/research-and-markets-turkey-country-risk-report-order-now-earthtimes/</link>
		<comments>http://financialcrisishelp.org/284/research-and-markets-turkey-country-risk-report-order-now-earthtimes/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Country Risk Report]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Earthtimes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ibra]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Market Risk]]></category>
		<category><![CDATA[Periodical]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Turkey Country]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/research-and-markets-turkey-country-risk-report-order-now-earthtimes/</guid>
		<description><![CDATA[Research and Markets: Turkey Country Risk Report &#8211; Earthtimes A periodical update of a countrys economy during the current crisis will provide you with a better insight into market conditions and enhance your risk-resistance. This country risk monitoring report provides you with a complete country risk Source: www.earthtimes.org]]></description>
			<content:encoded><![CDATA[<p>Research and Markets: Turkey Country Risk Report &#8211; Earthtimes<br />
A periodical update of a countrys economy during the current crisis will provide you with a better insight into market conditions and enhance your risk-resistance. This country risk monitoring report provides you with a complete country risk   Source: www.earthtimes.org</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/284/research-and-markets-turkey-country-risk-report-order-now-earthtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing in on Government Sachs &#8211; Truthdig</title>
		<link>http://financialcrisishelp.org/283/cashing-in-on-39government-sachs39-truthdig/</link>
		<comments>http://financialcrisishelp.org/283/cashing-in-on-39government-sachs39-truthdig/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank Holding Company]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Cellspacing]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Font Family]]></category>
		<category><![CDATA[Font Font]]></category>
		<category><![CDATA[Friedman]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ibr]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Style Font]]></category>
		<category><![CDATA[Td]]></category>
		<category><![CDATA[Truthdig]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/cashing-in-on-39government-sachs39-truthdig/</guid>
		<description><![CDATA[Cashing in on Government Sachs &#8211; Truthdig United States Friedman was in violation of the Fed&#8217;s policy because, thanks in part to the urging of Geithner and the NY Fed, Goldman Sachs was allowed to become a bank holding company, making it eligible for bgovernment bailout funds.]]></description>
			<content:encoded><![CDATA[<p>Cashing in on Government<br />
 Sachs &#8211; Truthdig United States<br />
Friedman was in violation of the Fed&#8217;s policy because, thanks in part to the urging of Geithner and the NY Fed, Goldman Sachs was allowed to become a bank holding company, making it eligible for bgovernment bailout funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/283/cashing-in-on-39government-sachs39-truthdig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Cusp Cancer, HIV Success Gets $10.4 Billion Obama Push &#8211; Bloomberg</title>
		<link>http://financialcrisishelp.org/250/39on-the-cusp39-cancer-hiv-success-gets-104-billion-obama-push-bloomberg/</link>
		<comments>http://financialcrisishelp.org/250/39on-the-cusp39-cancer-hiv-success-gets-104-billion-obama-push-bloomberg/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Brib]]></category>
		<category><![CDATA[Cancer Hiv]]></category>
		<category><![CDATA[Cctv]]></category>
		<category><![CDATA[Cellspacing]]></category>
		<category><![CDATA[Challenge Grants]]></category>
		<category><![CDATA[Cusp]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Font Family]]></category>
		<category><![CDATA[Font Font]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Global Times]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Grant Government]]></category>
		<category><![CDATA[Hiv]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[Opinions Columnists]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Style Font]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Td]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/39on-the-cusp39-cancer-hiv-success-gets-104-billion-obama-push-bloomberg/</guid>
		<description><![CDATA[On the Cusp Cancer, HIV Success Gets $10.4 Billion Obama Push &#8211; Bloomberg Cancer, HIV Success Gets $10.4 Billion Obama Push Hatziioannou and researchers like her who already have government grants made the first round of applications for supplemental dollars on April 21. The next deadline, on April 27, was for $200 million in &#8220;Challenge [...]]]></description>
			<content:encoded><![CDATA[<p>On the Cusp Cancer, HIV Success Gets $10.4 Billion Obama Push &#8211; Bloomberg</p>
<p>Cancer, HIV Success Gets $10.4 Billion Obama Push Hatziioannou and researchers like her who already have government grants made the first round of applications for supplemental dollars on April 21. The next deadline, on April 27, was for $200 million in &#8220;Challenge Grants.&#8221; The call for Challenge Grant Government grants MORE than 180 WA primary Schools will share about $312 million under round one of the Rudd Government Primary Schools for the 21st Century program. The P21 program, which will total $12.4 billion nationwide, will fund major infrastructure projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/250/39on-the-cusp39-cancer-hiv-success-gets-104-billion-obama-push-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power firms earnings lose their spark</title>
		<link>http://financialcrisishelp.org/249/power-firms-earnings-lose-their-spark/</link>
		<comments>http://financialcrisishelp.org/249/power-firms-earnings-lose-their-spark/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Abras]]></category>
		<category><![CDATA[Asp Guid]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Energy Progress]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Ismap]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Misses]]></category>
		<category><![CDATA[Natural Gas Providers]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Pa Href]]></category>
		<category><![CDATA[Power Producers]]></category>
		<category><![CDATA[Progress Energy]]></category>
		<category><![CDATA[Rel Nofollow]]></category>
		<category><![CDATA[Spectra Energy]]></category>
		<category><![CDATA[Target Blank]]></category>
		<category><![CDATA[Topstories]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/power-firms-earnings-lose-their-spark/</guid>
		<description><![CDATA[Power firms earnings lose their spark NEW YORK (MarketWatch) Duke Energy said net income fell 26% as the largest of a fleet of power producers including Spectra Energy, Progress Energy and Constellation Energy weighing in with mostly lower results or even losses on Tuesday. Energy Stocks: Energy stocks retreat as Chesapeake misses mark /abrAs energy [...]]]></description>
			<content:encoded><![CDATA[<p>Power firms earnings lose their spark NEW YORK (MarketWatch)</p>
<p>Duke Energy said net income fell 26% as the largest of a fleet of power producers including Spectra Energy, Progress Energy and Constellation Energy weighing in with mostly lower results or even losses on Tuesday.</p>
<p>Energy Stocks: Energy stocks retreat as Chesapeake misses mark /abrAs energy stocks trade broadly lower, the weakness is most pronounced among shares of natural-gas providers such as Chesapeake Energy. Lackluster financial results are the culprit.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/249/power-firms-earnings-lose-their-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Hoenig: Fed Response To Crisis Has Been Correct &#8211; NASDAQ</title>
		<link>http://financialcrisishelp.org/248/fed39s-hoenig-fed-response-to-crisis-has-been-correct-nasdaq/</link>
		<comments>http://financialcrisishelp.org/248/fed39s-hoenig-fed-response-to-crisis-has-been-correct-nasdaq/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Center Valign]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of Kansas City]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Font Font]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iso 8859]]></category>
		<category><![CDATA[Jpg Width]]></category>
		<category><![CDATA[Lacker]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Nobr]]></category>
		<category><![CDATA[President Thomas]]></category>
		<category><![CDATA[Serifa]]></category>
		<category><![CDATA[Slow Economic Expansion]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Style Font]]></category>
		<category><![CDATA[Thomas Hoenig]]></category>
		<category><![CDATA[Usie]]></category>
		<category><![CDATA[Wsj]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/fed39s-hoenig-fed-response-to-crisis-has-been-correct-nasdaq/</guid>
		<description><![CDATA[Fed&#8217;s Hoenig: Fed Response To Crisis Has Been Correct &#8211; NASDAQ ;s Hoenig: Fed Response To Crisis Has Been Correct Michael S. Derby, Of DOW JONES NEWSWIRES NEW YORK -(Dow Jones)- Federal Reserve Bank of Kansas City President Thomas Hoenig said Monday the central bank&#8217;s response to the bfinancial crisis, while needed, has created its [...]]]></description>
			<content:encoded><![CDATA[<p>Fed&#8217;s Hoenig: Fed Response To Crisis Has Been Correct &#8211; NASDAQ</p>
<p>;s Hoenig: Fed Response To Crisis Has Been Correct Michael S. Derby, Of DOW JONES NEWSWIRES NEW YORK -(Dow Jones)- Federal Reserve Bank of Kansas City President Thomas Hoenig said Monday the central bank&#8217;s response to the bfinancial crisis, while needed, has created its own set of problems that needs Hoenig: Some Evidence Economy No Longer Worsening Lacker Predicts Slow Economic Expansion By Year End</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/248/fed39s-hoenig-fed-response-to-crisis-has-been-correct-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Regulators urge BofA, Citi boost capital &#8211; AOL</title>
		<link>http://financialcrisishelp.org/247/report-regulators-urge-bofa-citi-boost-capital-aol/</link>
		<comments>http://financialcrisishelp.org/247/report-regulators-urge-bofa-citi-boost-capital-aol/#comments</comments>
		<pubDate>Sat, 02 May 2009 23:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bank Of America Corp]]></category>
		<category><![CDATA[Bankruptcy Attorney]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Economy Business]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Industry Task Force]]></category>
		<category><![CDATA[Investment Bank]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Rel Nofollow]]></category>
		<category><![CDATA[Steve Rattner]]></category>
		<category><![CDATA[Target Blank]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/report-regulators-urge-bofa-citi-boost-capital-aol/</guid>
		<description><![CDATA[Report: Regulators urge BofA, Citi boost capital &#8211; AOL WASHINGTON -Bank of America Corp. and Citigroup Inc., which have each received $45 billion in government bailout funds, have been told by regulators that stress test results show they may need to raise additional capital, The Wall Street Journal White House Denies Charge By Attorney that [...]]]></description>
			<content:encoded><![CDATA[<p>Report: Regulators urge BofA, Citi boost capital &#8211; AOL WASHINGTON</p>
<p>-Bank of America Corp. and Citigroup Inc., which have each received $45 billion in government bailout funds, have been told by regulators that stress test results show they may need to raise additional capital, The Wall Street Journal White House Denies Charge By Attorney that Administration Threatened    &#8211; ABC News Blogs A leading bankruptcy attorney representing hedge funds and money managers told ABC News Saturday that Steve Rattner, the leader of the Obama administrations Auto Industry Task Force, threatened one of the firms, an investment bank, that if it Bank of America Corp. and Citigroup Inc., which have each received $45 billion in government bailout funds, have been told by regulators that stress test results show they may need to raise additional capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/247/report-regulators-urge-bofa-citi-boost-capital-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind turbines on Lake Erie could cost up to $91 million &#8211; Cleveland Plain Dealer</title>
		<link>http://financialcrisishelp.org/246/wind-turbines-on-lake-erie-could-cost-up-to-91-million-cleveland-plain-dealer/</link>
		<comments>http://financialcrisishelp.org/246/wind-turbines-on-lake-erie-could-cost-up-to-91-million-cleveland-plain-dealer/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Post]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Business Bureau]]></category>
		<category><![CDATA[Business Index]]></category>
		<category><![CDATA[Cleveland Plain Dealer]]></category>
		<category><![CDATA[Cou]]></category>
		<category><![CDATA[Dealer Wind]]></category>
		<category><![CDATA[Development Task Force]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Energy Development]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Free Guidance]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Georgetown News]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Rel Nofollow]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Target Blank]]></category>
		<category><![CDATA[Wickedlocal]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://financialcrisishelp.org/main-content/newspost/wind-turbines-on-lake-erie-could-cost-up-to-91-million-cleveland-plain-dealer/</guid>
		<description><![CDATA[Wind turbines on Lake Erie could cost up to $91 million &#8211; Cleveland Plain Dealer Great Lakes Energy Development Task Force This illustration shows how wind turbines would look on Lake Erie, off the Cleveland shore. Supporters say the pilot turbines would give the region a foothold in a new industry, potentially creating thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>Wind turbines on Lake Erie could cost up to $91 million &#8211; Cleveland Plain Dealer</p>
<p>Great Lakes Energy Development Task Force This illustration shows how wind turbines would look on Lake Erie, off the Cleveland shore. Supporters say the pilot turbines would give the region a foothold in a new industry, potentially creating thousands of jobs.</p>
<p>Beware-exploitation-over-free-guidance-stimulus-grants Beware exploitation over ‘free’ guidance stimulus grants &#8211; Georgetown Record Better Business Bureau is warning the public to be extremely wary of companies that offer “free” advice on how to get government grants from the recently passed federal stimulus package.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrisishelp.org/246/wind-turbines-on-lake-erie-could-cost-up-to-91-million-cleveland-plain-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 0/0 objects using disk: basic

Served from: financialcrisishelp.org @ 2012-02-04 20:40:17 -->
